Diameter Over Jacket | 6.2 mm | 0.244 in |
Representative Image
Click on image to enlarge. |
|
Mechanical Specifications
Minimum Bend Radius, loaded | 124 mm | 4.882 in |
Minimum Bend Radius, unloaded | 62 mm | 2.441 in |
Tensile Load, long term, maximum | 198 N | 44.512 lbf |
Tensile Load, short term, maximum | 660 N | 148.374 lbf |
Compression | 10 N/mm | 57.101 lb/in |
Compression Test Method | IEC 60794-1 E3 |
Strain | See long and short term tensile loads |
Strain Test Method | IEC 60794-1-21 E1 |
Optical Specifications
Fiber Type | G.657.A1 |
Optical Specifications, Wavelength Specific
Attenuation, maximum | 0.23 dB/km @ 1,550 nm | 0.36 dB/km @ 1,310 nm |
Environmental Specifications
Installation temperature | -10 °C to 60 °C ( 14 °F to 140 °F) |
Operating Temperature | -20 °C to 70 °C (-4 °F to 158 °F) |
Storage Temperature | -40 °C to 70 °C (-40 °F to 158 °F) |
Environmental Space | Low Smoke Zero Halogen (LSZH) | Riser |
Flame Test Listing | NEC OFNR (UL) and c(UL) |
Flame Test Method | IEC 60332-1 | IEC 60332-3-24 | UL |
Environmental Test Specifications
Temperature Cycle | -20 °C to 70 °C (-4 °F to 158 °F) |
Temperature Cycle Test Method | IEC 60794-1 F1 |